The Official Cannabis collection · sheet 74No 74 · Super Lemon HazeCompare
Comparisons
Super Lemon Haze compared
Six useful comparisons for a lemon-and-Haze hybrid: shared Haze-family strains, other frequently energizing user-report profiles and fruit-named sativa-dominant hybrids. Every THC and terpene row uses the same state-lab dataset.1
Lab-tested THC: Super Lemon Haze and 6 comparisons
| Strain | Median THC | Tests | Top terpene | |
|---|---|---|---|---|
| Super Lemon Haze | 20.84% | 1,543 | Terpinolene | |
| Jack Herer | 19.59% | 910 | Terpinolene | Super Lemon Haze vs Jack Herer |
| Green Crack | 19.52% | 1,236 | β-Myrcene | Super Lemon Haze vs Green Crack |
| Sour Diesel | 21.68% | 1,071 | β-Caryophyllene | Super Lemon Haze vs Sour Diesel |
| Blue Dream | 19.96% | 2,118 | β-Myrcene | Super Lemon Haze vs Blue Dream |
| Durban Poison | 19.45% | 528 | Terpinolene | Super Lemon Haze vs Durban Poison |
| Pineapple Express | 19.80% | 461 | β-Caryophyllene | Super Lemon Haze vs Pineapple Express |
Sources
- Cannlytics (CC BY 4.0), cannabis_results: public state lab results (filtered and aggregated by Official Cannabis). Accessed Oct 5, 2026.